Hōʻike No. | VL-420W-182M/108TB | VL-425W-182M/108TB | VL-430W-182M/108TB | VL-435W-182M/108TB | VL-440W-182M/108TB | |||
Mana Loaʻa ʻia ma STC | 420W | 425W | 430W | 435W | 440W | |||
Voltage Kaapuni Wehe ( Voc) | 38.74V | 38.95V | 39.16V | 39.36V | 39.57V | |||
Kaapuni Kaapuni Pokole (Isc) | 13.51A | 13.58A | 13.65A | 13.72A | 13.80A | |||
Max.Ka Mana Mana (Vmp) | 32.16V | 32.37V | 32.58V | 32.78V | 32.99V | |||
Max.Mana Mana (Imp) | 13.06A | 13.13A | 13.20A | 13.27A | 13.34A | |||
Māmā o ka Module | 21.02% | 21.27% | 21.52% | 21.77% | 22.02% | |||
Kuhi ʻia ka mana kiʻekiʻe ma NOCT | 316W | 320W | 323W | 327W | 331W | |||
Voltage Kaapuni Wehe ( Voc) | 36.80V | 37.00V | 37.20V | 37.39V | 37.59V | |||
Kaapuni Kaapuni Pokole (Isc) | 10.91A | 10.96A | 11.02A | 11.08A | 11.14A | |||
Max.Ka Mana Mana (Vmp) | 29.95V | 30.19V | 30.30V | 30.50V | 30.73V | |||
Max.Mana Mana (Imp) | 10.55% | 10.60% | 10.66% | 10.72% | 10.77% | |||
Loaʻa Mana | ||||||||
5%Pmax | 441W | 446W | 452W | 457W | 462W | |||
Ka pono | 22.07% | 22.33% | 22.60% | 22.86% | 23.12% | |||
15%Pmax | 483W | 488.75W | 494.5W | 500.25W | 506W | |||
Ka pono | 24.17% | 24.46% | 24.75% | 25.04% | 25.32% | |||
Mana hoʻomanawanui | 0-3% | |||||||
STC: Iradiance 1000W/m², Module Mahana 25°c, Air Mass 1.5 NOCT: ʻO ka iradiance ma 800W/m², Ka Mahana Kūlohelohe 20°C, Ka Makani makani 1m/s. | ||||||||
Hana maʻamau Ccell wela | NOCT: 45±2°c | Ka Uila Pūnaehana Kiʻekiʻe | 1500V DC | |||||
Kaumaha Mahana o Pmax | -0.29%ºC | Ka Mahana Hana | -40°c~+85°c | |||||
Koepika Mahana o Voc | -0.25%ºC | Nānā.Kumu Bifacial | 80±5ºC | |||||
Koepika Mahana o Isc | 0.045%ºC | ʻO Fuse moʻo kiʻekiʻe | 30A | |||||
Papa noi | Papa A |
1. E hoʻohana i ka huila anti-rust a me ke aniani ʻeleʻele i mea e mālama ai i ka ikehu i ka palekana a me ka hilinaʻi
2. Mālama ʻia nā kelepona no ka lōʻihi o ke ola lawelawe
3. Loaʻa nā kala ʻeleʻele a pau, he ʻano hou ka ikehu hou
Kelepona
Hoʻonui i ka wahi i ʻike ʻia i ka mālamalama
Hoʻonui i ka mana module a hoʻemi i ke kumukūʻai BOS
Module
(1) ʻOki hapa (2) Pohō ka mana haʻahaʻa ma ka pili pūnaewele (3) Haʻahaʻa ka wela wela (4) Hoʻonui i ka hilinaʻi (5) ʻOi aku ka maikaʻi o ka pale ʻana i ka malu.
ANIANI
(1) 3.2 mm aniani i hoʻoikaika ʻia me ka wela ma ka ʻaoʻao mua (2) 30 makahiki palapala hōʻoia hana module
KĀMĀLĀ
(1) 35 mm anodized alumini alumini: Pale pa'a (2) Ho'opa'a 'ia nā puka kau: Ho'okomo ma'alahi (3) Ho'emi li'ili'i ma ka 'ao'ao hope: 'Oi aku ka nui o ka ikehu.
PAHU HUI
ʻO nā pahu hoʻokaʻawale IP68: ʻoi aku ka maikaʻi o ka hoʻopau ʻana i ka wela a me ka palekana kiʻekiʻe
ʻOi aku ka liʻiliʻi: ʻAʻohe pale i nā cell & ʻoi aku ka nui o ka ikehu
Uea: Hoʻonui ʻia ka lōʻihi o ke kaula: Hoʻoponopono uea maʻalahi, hoʻemi ʻia ka nalowale o ka ikehu ma ke kaula