Hōʻike No. | VL-560W-182M/144TB | VL565W-182M/144TB | VL-570W-182M/144TB | VL-575W-182M/144TB | VL-580W-182M/144TB | |||
Mana Loaʻa ʻia ma STC | 460W | 565W | 570W | 575W | 580W | |||
Voltage Kaapuni Wehe ( Voc) | 50.67V | 50.87V | 51.07V | 51.27V | 51.47V | |||
Kaapuni Kaapuni Pokole (Isc) | 14.13A | 14.19A | 14.25A | 14.31A | 14.37A | |||
Max.Ka Mana Mana (Vmp) | 41.95V | 42.14V | 42.29V | 42.44V | 42.59V | |||
Max.Mana Mana (Imp) | 13.35A | 13.41A | 13.48A | 13.55A | 13.62A | |||
Māmā o ka Module | 21.67% | 21.86% | 22.06% | 22.25% | 22.44% | |||
Kuhi ʻia ka mana kiʻekiʻe ma NOCT | 421W | 425W | 429W | 432W | 436W | |||
Voltage Kaapuni Wehe ( Voc) | 48.13V | 48.32V | 48.51V | 48.70V | 48.89V | |||
Kaapuni Kaapuni Pokole (Isc) | 11.41A | 11.46A | 11.50A | 11.55A | 11.60A | |||
Max.Ka Mana Mana (Vmp) | 39.39V | 39.52V | 39.65V | 39.78V | 39.87V | |||
Max.Mana Mana (Imp) | 10.69% | 10.75% | 10.81% | 10.87% | 10.94% | |||
Loaʻa Mana | ||||||||
5%Pmax | 588W | 593W | 599W | 604W | 609W | |||
Ka pono | 22.77% | 22.97% | 23.17% | 23.37% | 23.57% | |||
15%Pmax | 644W | 650W | 656W | 661W | 667W | |||
Ka pono | 24.93% | 25.15% | 25.37% | 25.60% | 25.82% | |||
25%Pmax | 700W | 706W | 713W | 719W | 725W | |||
Ka pono | 27.10% | 27.34% | 27.58% | 27.82% | 28.07% | |||
Mana hoʻomanawanui | 0-3% | |||||||
STC: Iradiance 1000W/m², Module Mahana 25°c, Air Mass 1.5 NOCT: ʻO ka iradiance ma 800W/m², Ka Mahana Kūlohelohe 20°C, Ka Makani makani 1m/s. | ||||||||
Hana maʻamau Ccell wela | NOCT: 45±2°c | Ka Uila Pūnaehana Kiʻekiʻe | 1500V DC | |||||
Kaumaha Mahana o Pmax | -0.29%ºC | Ka Mahana Hana | -40°c~+85°c | |||||
Koepika Mahana o Voc | -0.25%ºC | Nānā.Kumu Bifacial | 80±5ºC | |||||
Koepika Mahana o Isc | 0.045%ºC | ʻO Fuse moʻo kiʻekiʻe | 30A | |||||
Papa noi | Papa A |
1. E hoʻohana i ka huila anti-rust a me ke aniani ʻeleʻele i mea e mālama ai i ka ikehu i ka palekana a me ka hilinaʻi
2. Mālama ʻia nā kelepona no ka lōʻihi o ke ola lawelawe
3. Loaʻa nā kala ʻeleʻele a pau, he ʻano hou ka ikehu hou
Kelepona
Hoʻonui i ka wahi i ʻike ʻia i ka mālamalama
Hoʻonui i ka mana module a hoʻemi i ke kumukūʻai BOS
Module
(1) ʻOki hapa (2) Pohō ka mana haʻahaʻa ma ka pili pūnaewele (3) Haʻahaʻa ka wela wela (4) Hoʻonui i ka hilinaʻi (5) ʻOi aku ka maikaʻi o ka pale ʻana i ka malu.
ANIANI
(1) 3.2 mm aniani i hoʻoikaika ʻia me ka wela ma ka ʻaoʻao mua (2) 30 makahiki palapala hōʻoia hana module
KĀMĀLĀ
(1) 35 mm anodized alumini alumini: Pale pa'a (2) Ho'opa'a 'ia nā puka kau: Ho'okomo ma'alahi (3) Ho'emi li'ili'i ma ka 'ao'ao hope: 'Oi aku ka nui o ka ikehu.
PAHU HUI
ʻO nā pahu hoʻokaʻawale IP68: ʻoi aku ka maikaʻi o ka hoʻopau ʻana i ka wela a me ka palekana kiʻekiʻe
ʻOi aku ka liʻiliʻi: ʻAʻohe pale i nā cell & ʻoi aku ka nui o ka ikehu
Uea: Hoʻonui ʻia ka lōʻihi o ke kaula: Hoʻoponopono uea maʻalahi, hoʻemi ʻia ka nalowale o ka ikehu ma ke kaula
A1: Hoʻokipa ʻo Blue Carbon iā ʻoe e kelepona mai iā mākou ma 24 mau hola i kēlā me kēia lā, 7 mau lā i kēlā me kēia pule, e mahalo nui ʻia kāu mau nīnau.
A2: He 5-7 mau lā e hiki mai ai.ʻO ka mokulele a me ka hoʻouna ʻana i ke kai he koho.
A3: Ua hana kā mākou hui i ka hana mana ikehu hou ma mua o 20 mau makahiki.Hoʻopili kā mākou huahana a me nā lawelawe ma mua o 60 mau ʻāina.Hoʻokumu ʻia kā mākou hui R&D me nā loea kiʻekiʻe ma nā ʻano hana like ʻole.Hoʻopaʻa mākou i ka hāʻawi ʻana i nā hoʻonā papa mua no nā mea kanu mana PV.
A4: 5 mau makahiki no ka ʻōnaehana holoʻokoʻa, 10 mau makahiki no ka inverter, modules, frame.A hiki iā mākou ke hōʻoia i kā mākou huahana ma o ka hoʻāʻo ʻana loa, a laila hoʻouna aku iā ʻoe.
A5: 24 mau hola ma hope o ka lawelawe kūkākūkā no ʻoe a e hana maʻalahi i kāu pilikia.
A6: E hoʻopaʻa iā lākou i loko o nā pahu lāʻau a i ʻole e uhi iā lākou i nā pahu pahu