VL-180PD | ||
Mea ho'āʻo | Maʻamau | Ka nui |
Photovoltaic hoʻouka uila | 18V | 24V |
Kiʻi kiʻi kiʻi kiʻi i kēia manawa | 1.5A | 2A |
Adapter hoʻouka uila | 15V | 15.5V |
Ka mea hoʻopili ke kau ʻana i kēia manawa | 2A | / |
Puke uila puka | 11.1V | 12.0V |
Ke au puka | 8A | 10A |
Volta koho | 220V | 230V |
Mana hoopuka mau | 150W | / |
Puke kiʻekiʻe | / | 225W |
Hoʻopuka maoli | / | 90% |
Ka pinepine puka | 50±1Hz | / |
ʻAʻole hoʻouka i kēia manawa | 0.3±0.1A | / |
Puke uila puka USB | 4.8V | 5.25V |
USB hoʻopuka i kēia manawa | 2A | 3A |
Mana: | 180W | |
kŘkohu kelepona | Kelepona mana kaʻa ʻo Ternary | |
Ka hiki | 45000mah 3.7V 166wh | |
USB*1 | (QC3.0) 5V/3A 9V/2A 12V/1.5A | |
USB*2 | 2V/3A | |
DC pukana | 12V/10A(max) | |
kukui LED | 3W | |
Hoʻokomo DC | 15V/2A | |
Puke AC | 100v-240v(50-60Hz) | |
Hoʻopuka PD | 65W | |
Hoʻokomo PD | 65W ʻelua kuhikuhi | |
kaumaha huahana | 2049g | |
Nui huahana | 207*90*90mm | |
Kaiapuni mālama | -10ºC~55ºC | |
Kaiapuni hana | -20ºC~60ºC |
Maʻalahi e hoʻohana
1 ka hoʻouka like ʻana o DC + PD, hiki ke hoʻopiha piha ʻia i nā hola 1.3
2 He paʻakikī maikaʻi nā ʻāpana keleawe, maʻalahi e hoʻopili a wehe, a me ka hana ʻole
3 ʻenehana Meshing, Elasticity ikaika
4 Pepa keleawe maikaʻi, Paʻa mau loa
1 ʻIke ʻana i ka mahana ʻO ka module hoʻoluʻu naʻauao, wehe koke ʻia ka piʻi ʻana o ka mahana
2 -20°C a 80°C kiʻekiʻe a me ka haʻahaʻa wela kaiapuni hiki ke hoʻomaka ikaika
I ka hopena o ka pau ʻana o ka mana, hāʻawi ka ʻōmaʻomaʻo a me ka pili o ka ikehu lithium i ka mana mālama ʻana iā ʻoe i kahi hopena noiseless, lawe a maʻemaʻe hoʻi.
Hiki i kekahi ke hoʻoponopono i nā pilikia uila o ka hoʻomoana ʻana i nā kelepona kelepona paʻalima, nā mea hana mall etc.
ʻAʻole pono e hopohopo e pili ana i ka hana o waho, hiki iā ia ke hoʻokō i ka lako mana o nā lako i loko o 220V / 300W