Hōʻike No. | VL-410W-182M/108T | VL-450W-182M/108T | VL-420W-182M/108T | VL-425W-182M/108T | VL-430W-182M/108T | |
Mana Loaʻa ʻia ma STC | 410W | 415W | 420W | 425W | 430W | |
Voltage Kaapuni Wehe ( Voc) | 37.73V | 37.92V | 38.11V | 38.30V | 38.49V | |
Kaapuni Kaapuni Pokole (Isc) | 13.91A | 13.99A | 14.07A | 14.15A | 14.23A | |
Max.Ka Mana Mana (Vmp) | 31.13V | 31.32V | 31.51V | 31.70V | 31.88V | |
Max.Mana Mana (Imp) | 13.17A | 13.25A | 13.33A | 13.41A | 13.49A | |
Māmā o ka Module | 21.00% | 21.25% | 21.51% | 21.76% | 22.02% | |
Kuhi ʻia ka mana kiʻekiʻe ma NOCT | 316W | 320W | 323W | 327W | 331W | |
Voltage Kaapuni Wehe ( Voc) | 36.80V | 37.00V | 37.20V | 37.39V | 37.59V | |
Kaapuni Kaapuni Pokole (Isc) | 10.91A | 10.96A | 11.02A | 11.08A | 11.14A | |
Max.Ka Mana Mana (Vmp) | 29.95V | 30.19V | 30.30V | 30.50V | 30.73V | |
Max.Mana Mana (Imp) | 10.55A | 10.60A | 10.66A | 10.72A | 10.77A | |
Mana Hoomanawanui | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |
STC: Iradiance 1000W/m², Module Mahana 25°c, Air Mass 1.5 NOCT: ʻO ka iradiance ma 800W/m², Ka Mahana Kūlohelohe 20°C, Ka Makani makani 1m/s. | ||||||
Hana maʻamau Ccell wela | NOCT: 45±2°c | Ka Uila Pūnaehana Kiʻekiʻe | 1500V DC | |||
Kaumaha Mahana o Pmax | -0.29%ºC | Ka Mahana Hana | -40°c~+85°c | |||
Koepika Mahana o Voc | -0.25%ºC | ʻO Fuse moʻo kiʻekiʻe | 25A | |||
Koepika Mahana o Isc | 0.045%ºC | Papa noi | Papa A |
1. E hoʻohana i ka huila anti-rust a me ke aniani ʻeleʻele i mea e mālama ai i ka ikehu i ka palekana a me ka hilinaʻi
2. Mālama ʻia nā kelepona no ka lōʻihi o ke ola lawelawe
3. Loaʻa nā kala ʻeleʻele a pau, he ʻano hou ka ikehu hou
Kelepona
Hoʻonui i ka wahi i ʻike ʻia i ka mālamalama
Hoʻonui i ka mana module a hoʻemi i ke kumukūʻai BOS
Module
(1) ʻOki hapa (2) Pohō ka mana haʻahaʻa ma ka pili pūnaewele (3) Haʻahaʻa ka wela wela (4) Hoʻonui i ka hilinaʻi (5) ʻOi aku ka maikaʻi o ka pale ʻana i ka malu.
ANIANI
(1) 3.2 mm aniani i hoʻoikaika ʻia me ka wela ma ka ʻaoʻao mua (2) 30 makahiki palapala hōʻoia hana module
KĀMĀLĀ
(1) 35 mm anodized alumini alumini: Pale pa'a (2) Ho'opa'a 'ia nā puka kau: Ho'okomo ma'alahi (3) Ho'emi li'ili'i ma ka 'ao'ao hope: 'Oi aku ka nui o ka ikehu.
PAHU HUI
ʻO nā pahu hoʻokaʻawale IP68: ʻoi aku ka maikaʻi o ka hoʻopau ʻana i ka wela a me ka palekana kiʻekiʻe
ʻOi aku ka liʻiliʻi: ʻAʻohe pale i nā cell & ʻoi aku ka nui o ka ikehu
Uea: Hoʻonui ʻia ka lōʻihi o ke kaula: Hoʻoponopono uea maʻalahi, hoʻemi ʻia ka nalowale o ka ikehu ma ke kaula
A1: Hoʻokipa ʻo Blue Carbon iā ʻoe e kelepona mai iā mākou ma 24 mau hola i kēlā me kēia lā, 7 mau lā i kēlā me kēia pule, e mahalo nui ʻia kāu mau nīnau.
A2: He kūpaʻa a hilinaʻi hoʻi ka hana ʻana o ka mana photovoltaic solar, me ke ola lawelawe ʻoi aku ma mua o 25 mau makahiki; ʻO ka hoʻopukapuka liʻiliʻi, loaʻa kālā nui; ʻaʻohe pollution; Nā kumukūʻai mālama haʻahaʻa;
A3: Hāʻawi mākou i ke kākoʻo pūnaewele ola ma o Whatsapp / Skype / Wechat / Email. ʻO kēlā me kēia pilikia ma hope o ka hoʻouna ʻana, e hāʻawi mākou iā ʻoe i ke kelepona wikiō i kēlā me kēia manawa e hele pū kāu ʻenekinia i waho e kōkua i kā mākou mea kūʻai inā pono.
A4: 5 mau makahiki no ka ʻōnaehana holoʻokoʻa, 10 mau makahiki no ka inverter, modules, frame.A hiki iā mākou ke hōʻoia i kā mākou huahana ma o ka hoʻāʻo ʻana loa, a laila hoʻouna aku iā ʻoe.
A5: 24 mau hola ma hope o ka lawelawe kūkākūkā no ʻoe a e hana maʻalahi i kāu pilikia.
A6: E uku ka laʻana i ke kumukūʻai, akā e hoʻihoʻi ʻia ke kumukūʻai ma hope o ke kauoha nui.