Hōʻike No. | VL-660W-210M/132TB | VL-665W-210M/132TB | VL-670W-210M/132TB | VL-675W-210M/132TB | VL-680W-210M/132TB | VL-685W-210M/132TB | |||
Mana Loaʻa ʻia ma STC | 660W | 665W | 670W | 675W | 680W | 685W | |||
Voltage Kaapuni Wehe ( Voc) | 48.10V | 48.32V | 48.53V | 48.75V | 48.97V | 49.19V | |||
Kaapuni Kaapuni Pokole (Isc) | 18.03A | 18.07A | 18.10A | 18.14A | 18.18A | 18.22A | |||
Max.Ka Mana Mana (Vmp) | 38.78V | 38.99V | 39.21V | 39.43V | 39.63V | 39.85V | |||
Max.Mana Mana (Imp) | 17.02A | 17.06A | 17.09A | 17.12A | 17.16A | 17.19A | |||
Māmā o ka Module | 21.24% | 21.40% | 21.56% | 21.72% | 21.89% | 22.05% | |||
Loaʻa i ka mana Bifacial Output-Backside Power | |||||||||
10% Pmax | 726W | 731W | 737W | 742W | 748W | 753W | |||
Module pono | 23.37% | 23.53% | 23.73% | 23.89% | 24.08% | 24.24% | |||
20% Pmax | 792W | 798W | 804W | 810W | 816W | 822W | |||
Module pono | 25.50% | 25.69% | 25.88% | 26.08% | 26.27% | 26.46% | |||
Nā ʻano hana | |||||||||
Kaulana mana | 660W | 665W | 670W | 675W | 680W | 685W | |||
Pmax | 502W | 506W | 509W | 512W | 516W | 520W | |||
Vmp | 36.41V | 36.62V | 36.76V | 36.92V | 37.10V | 37.30V | |||
Imp | 13.79A | 13.82A | 13.85A | 13.88A | 13.91A | 13.95A | |||
Voc | 44.11V | 44.28V | 44.41V | 44.63V | 44.82V | 45.00V | |||
Isc | 14.53A | 14.56A | 14.59A | 14.62A | 14.65A | 14.68A | |||
Mana hoʻomanawanui | 0-3% | ||||||||
STC: Iradiance 1000W/m², Module Mahana 25°c, Air Mass 1.5 NOCT: ʻO ka iradiance ma 800W/m², Ka Mahana Kūlohelohe 20°C, Ka Makani makani 1m/s. | |||||||||
Hana maʻamau Ccell wela | NOCT: 44±2°c | Ka Uila Pūnaehana Kiʻekiʻe | 1500V | ||||||
Kaumaha Mahana o Pmax | -0.30%ºC | Ka Mahana Hana | -40°c~+85°c | ||||||
Koepika Mahana o Voc | -0.25%ºC | ʻO ka haʻahaʻa hana | 5ºC~85ºC | ||||||
Koepika Mahana o Isc | 0.04%ºC | ʻO Fuse moʻo kiʻekiʻe | 30A | ||||||
Papa noi | Papa A |
1. E hoʻohana i ka huila anti-rust a me ke aniani ʻeleʻele i mea e mālama ai i ka ikehu i ka palekana a me ka hilinaʻi
2. Mālama ʻia nā kelepona no ka lōʻihi o ke ola lawelawe
3. Loaʻa nā kala ʻeleʻele a pau, he ʻano hou ka ikehu hou
Kelepona
Hoʻonui i ka wahi i ʻike ʻia i ka mālamalama
Hoʻonui i ka mana module a hoʻemi i ke kumukūʻai BOS
Module
(1) ʻOki hapa (2) Pohō ka mana haʻahaʻa ma ka pili pūnaewele (3) Haʻahaʻa ka wela wela (4) Hoʻonui i ka hilinaʻi (5) ʻOi aku ka maikaʻi o ka pale ʻana i ka malu.
ANIANI
(1) 3.2 mm aniani i hoʻoikaika ʻia me ka wela ma ka ʻaoʻao mua (2) 30 makahiki palapala hōʻoia hana module
KĀMĀLĀ
(1) 35 mm anodized alumini alumini: Pale pa'a (2) Ho'opa'a 'ia nā puka kau: Ho'okomo ma'alahi (3) Ho'emi li'ili'i ma ka 'ao'ao hope: 'Oi aku ka nui o ka ikehu.
PAHU HUI
ʻO nā pahu hoʻokaʻawale IP68: ʻoi aku ka maikaʻi o ka hoʻopau ʻana i ka wela a me ka palekana kiʻekiʻe
ʻOi aku ka liʻiliʻi: ʻAʻohe pale i nā cell & ʻoi aku ka nui o ka ikehu
Uea: Hoʻonui ʻia ka lōʻihi o ke kaula: Hoʻoponopono uea maʻalahi, hoʻemi ʻia ka nalowale o ka ikehu ma ke kaula
1. Hoʻololi nā panela o ka lā i ka ikehu o ka lā i ke au pololei
2. Hoʻololi ka Inverter i ka DC i AC
3. Ma hope o ka mālama ʻana i ka ikehu a me ka hoʻokuʻu ʻana o ka pākaukau, hiki ke hoʻohana ʻia e nā mea uila
Hoʻopuka pinepine mākou i loko o 24 mau hola ma hope o ka loaʻa ʻana o kāu nīnau.Inā makemake nui ʻoe e kiʻi i ke kumukūʻai, e ʻoluʻolu e kelepona mai iā mākou a i ʻole e haʻi mai iā mākou ma kāu leka uila i manaʻo mākou i kāu nīnau nīnau.
Ma hope o ka hōʻoia ʻana o ke kumukūʻai, hiki iā ʻoe ke noi iā mākou e hoʻouna i nā laʻana, a e uku mākou i ka uku hāpana a me ka uku ʻelele.Akā inā ʻoi aku ka kiʻekiʻe o kāu kauoha ma mua o MOQ, hiki ke hoʻihoʻi ʻia ka uku ma hope o ka hōʻoia ʻana i ke kauoha.
ʻAe.Loaʻa iā mākou kahi hui ʻoihana me ka hoʻolālā waiwai a me ka ʻike hana.E haʻi wale mai i kou manaʻo, e kōkua mākou iā ʻoe e hoʻomaopopo i kou manaʻo.Ua maikaʻi inā ʻaʻohe āu mea nāna e hoʻopau i ka faila.E hoʻouna mai iā mākou i nā kiʻi hoʻonā kiʻekiʻe, kāu hōʻailona a me kāu kikokikona a haʻi mai iā mākou pehea ʻoe e makemake ai e hoʻonohonoho.E hoʻouna mākou i ka faila i hoʻopau ʻia iā ʻoe no ka hōʻoia ʻana.
Ma hope o kou uku ʻana i ka uku hāpana a hoʻouna iā mākou i nā faila i hoʻopaʻa ʻia, e mākaukau nā laʻana no ka lawe ʻana i loko o 3-7 mau lā.Inā ʻaʻohe āu moʻokāki, hiki iā ʻoe ke hoʻohana i kāu moʻokāki ponoʻī a i ʻole e uku mua iā mākou.
ʻO kaʻoiaʻiʻo, pili ia i ka nui o ke kauoha a me ke kau āu e kau ai i ke kauoha.ʻO ka manawa alakaʻi no ka MOQ ma kahi o 10 a 15 mau lā.ʻO ka maʻamau, manaʻo mākou e hoʻomaka ʻoe i kāu nīnau i ʻelua mahina ma mua o ka lā āu e makemake ai e kiʻi i ka huahana ma kou ʻāina.
ʻAe mākou iā EXW, FOB, C&F a me CIF etc. Hiki iā ʻoe ke koho i ka mea maʻalahi a i ʻole ke kumu kūʻai.