Hoʻohālike | VL16S100BL-V | VL16S200BL-V |
Voltage Nominal | 51.2V | 51.2V |
Kapa inoa inoa | 100Ah | 200Ah |
Ka pono | ≥96% | ≥96% |
Kūʻē kūʻē | 10mΩ | 7mΩ |
ʻAno Pūnaewele | LiFePO4 | LiFePO4 |
Voltage Hoʻouka | 58.4V | 58.4V |
ʻO ke kau ʻana maʻamau | 20A | 40A |
ʻO ka Max | 100A | 100A |
ʻO ka hoʻokuʻu maʻamau i kēia manawa | 20A | 40A |
Hoʻokuʻu mau i kēia manawa | 100A | 100A |
ʻO ke kiʻekiʻe o ka hoʻokuʻu ʻana i kēia manawa | 200A(3S) | 200A(3S) |
Voltage ʻoki ʻoki ʻia | 42V | 42V |
Hoʻopaʻa wela wela | 0~60ºC | 0~60ºC |
Hoʻokuʻu ʻia ka wela wela | -10~65ºC | -10~65ºC |
Palena Mahana Waihona | -5~40ºC | -5~40ºC |
ʻO Storaqe Humidity | 65±20%HR | 65±20%HR |
Nui (LxWxH) | 445×170×510mm | 445×206×675mm |
Nui pūʻolo (L×W×H) | 575×520×335mm | 750×520×385mm |
Mea Shell | SPCC | SPCC |
Kaumaha Upena | 47KG | 85KG |
Kaumaha Nui | 68KG | 110KG |
Pāʻani Pāʻani | 1pcs no ka pahu pahu | 1pcs no ka pahu pahu |
Ola Kaapuni | ≥6000 manawa | ≥6000 manawa |
Hoʻokuʻu iā ʻoe iho | 2% no ka mahina | 2% no ka mahina |
Hōʻike SOC | Mālamalama LED a me ka pale LCD | Mālamalama LED a me ka pale LCD |
Kūkākūkā kamaʻilio | RS485/CAN | RS485/CAN |
Mea hoʻohuli like | Growatt, Goodwe, Deye, Luxpower, SRNE etc |
1 Kākoʻo a hiki i 15 mau modula i ka like
2 Hoʻololi nui waho e hōʻemi i ka hoʻohana mana huahana a hoʻomaikaʻi i ka palekana
1 Nā pale pale, hiki ke hoʻokō i ka hoʻonohonoho ʻana a me ka hoʻohana ʻana i nā wahi like ʻole
2 Hoʻololi ON/OFF i ka hoʻopuka
1 ākea ākea me ka hapa nui o ka inverter ma ka mākeke
2 Hiki i ka hoʻolālā modular ke hoʻonui i kēlā me kēia manawa āu e makemake ai
Nānā 1 LCD i ka ʻikepili mana mālama ikehu a me ke kūlana hana
2 BMS bulit i loko, over-voltage, over-load, over-temperature pale, etc.
Hiki ke hoʻohana ʻia nā pākaukau mālama ikehu me nā panela lā a me nā mea hoʻohuli e hana pū i nā ʻōnaehana on-grid a me waho-grid.