Hōʻike No. | VL-560W-182M/156B | VL-565W-182M/156B | VL-570W-182M/156B | VL-575W-182M/156B | VL-580W-182M/156B | VL-585W-182M/156B | VL-590W-182M/156B | ||
Mana Loaʻa ʻia ma STC | 560W | 565W | 570W | 575W | 580W | 585W | 590W | ||
Voltage Kaapuni Wehe ( Voc) | 52.75V | 53.00V | 53.25V | 53.50V | 53.75V | 54.00V | 54.20V | ||
Kaapuni Kaapuni Pokole (Isc) | 13.48A | 13.53A | 13.58A | 13.63A | 13.68A | 13.73A | 13.80A | ||
Max.Ka Mana Mana (Vmp) | 44.05V | 44.25V | 44.50V | 44.70V | 44.90V | 45.15V | 45.30V | ||
Max.Mana Mana (Imp) | 12.72A | 12.77A | 12.82A | 12.87A | 12.92A | 12.97A | 13.03A | ||
Māmā o ka Module | 20.03% | 20.21% | 20.39% | 20.57% | 20.75% | 20.93% | 21.11% | ||
Loaʻa i ka bifacial (585Wp Front) | Pmax | Voc | Isc | Vmp | Imp |
| |||
5% | 615W | 54.00V | 14.42A | 45.15V | 13.62A | ||||
10% | 644W | 54.00V | 15.10A | 45.15V | 14.27A | ||||
15% | 673W | 54.00V | 15.79A | 45.15V | 14.92A | ||||
20% | 703W | 54.00V | 16.48A | 45.15V | 15.56A | ||||
25% | 732W | 54.00V | 17.16A | 45.15V | 16.21A | ||||
30% | 761W | 54.00V | 17.85A | 45.15V | 16.86A | ||||
STC: Iradiance 1000W/m², Module Mahana 25°c, Air Mass 1.5 NOCT: ʻO ka iradiance ma 800W/m², Ka Mahana Kūlohelohe 20°C, Ka Makani makani 1m/s. | |||||||||
Hana maʻamau Ccell wela | NOCT: 44±2°c | Ka Uila Pūnaehana Kiʻekiʻe | 1500V DC | ||||||
Kaumaha Mahana o Pmax | -0.36%ºC | Ka Mahana Hana | -40°c~+85°c | ||||||
Koepika Mahana o Voc | -0.27%ºC | ʻO Fuse moʻo kiʻekiʻe | 25A | ||||||
Koepika Mahana o Isc | 0.04%ºC | Papa noi | Papa A |
1. E hoʻohana i ka huila anti-rust a me ke aniani ʻeleʻele i mea e mālama ai i ka ikehu i ka palekana a me ka hilinaʻi
2. Mālama ʻia nā kelepona no ka lōʻihi o ke ola lawelawe
3. Loaʻa nā kala ʻeleʻele a pau, he ʻano hou ka ikehu hou
Kelepona
Hoʻonui i ka wahi i ʻike ʻia i ka mālamalama
Hoʻonui i ka mana module a hoʻemi i ke kumukūʻai BOS
Module
(1) ʻOki hapa (2) Pohō ka mana haʻahaʻa ma ka pili pūnaewele (3) Haʻahaʻa ka wela wela (4) Hoʻonui i ka hilinaʻi (5) ʻOi aku ka maikaʻi o ka pale ʻana i ka malu.
ANIANI
(1) 3.2 mm aniani i hoʻoikaika ʻia me ka wela ma ka ʻaoʻao mua (2) 30 makahiki palapala hōʻoia hana module
KĀMĀLĀ
(1) 35 mm anodized alumini alumini: Pale pa'a (2) Ho'opa'a 'ia nā puka kau: Ho'okomo ma'alahi (3) Ho'emi li'ili'i ma ka 'ao'ao hope: 'Oi aku ka nui o ka ikehu.
PAHU HUI
ʻO nā pahu hoʻokaʻawale IP68: ʻoi aku ka maikaʻi o ka hoʻopau ʻana i ka wela a me ka palekana kiʻekiʻe
ʻOi aku ka liʻiliʻi: ʻAʻohe pale i nā cell & ʻoi aku ka nui o ka ikehu
Uea: Hoʻonui ʻia ka lōʻihi o ke kaula: Hoʻoponopono uea maʻalahi, hoʻemi ʻia ka nalowale o ka ikehu ma ke kaula
He mea hana ʻoihana mākou ma Solar Panel me nā makahiki he nui.
Hiki iā mākou ke hāʻawi i ka panel solar, solar inverter, solar energy system.
A. ʻO ka hana mana kiʻekiʻe
B. Kumu kūʻai hoʻokūkū
C. kūlana kūlana kiʻekiʻe
D. Ka lawelawe maʻamau
Nā ʻōlelo hoʻouna i ʻae ʻia: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU;
ʻAe ʻia ke kālā uku: USD, EUR, CNY;
ʻAno uku i ʻae ʻia: T / T, L / C, PayPal, Western Union, Cash.