VL-600PD | ||
Mea ho'āʻo | Maʻamau | Ka nui |
Photovoltaic hoʻouka uila | 18V | 24V |
Kiʻi kiʻi kiʻi kiʻi i kēia manawa | 4A | 5A |
Adapter hoʻouka uila | 24V | 24.5V |
Ka mea hoʻopili ke kau ʻana i kēia manawa | 7A | 8A |
Puke uila puka | 12V | 12.6V |
Ke au puka | / | 10A |
Volta koho | 220V | 230V |
Mana hoopuka mau | 600W | 650W |
Puke kiʻekiʻe | / | 650W |
Hoʻopuka maoli | / | 85% |
Ka pinepine puka | 50±1Hz | / |
ʻAʻole hoʻouka i kēia manawa | 0.5±0.1A | / |
Puke uila puka USB | 4.8V | 5.25V |
USB hoʻopuka i kēia manawa | 2A | 3A |
Ka huina hoopuka o keia manawa o ke kukui paka | 10A | / |
Mana: | 600W | |
Batri | ʻO ka pā uila mana kaʻa ʻo Ternary | |
Ka hiki | 156000mah 3.7V 577wh | |
USB | QC3.0/QC2.0 | |
Hoʻouka kiʻi kiʻi kiʻi | 200W | |
DC pukana | 9V-12.6V/10A | |
Ka mana hoʻouka PD | 65W | |
Puke AC | 110V 50HZ a i ʻole 220V 60HZ | |
Hoʻopuka PD | 65W | |
Ka mana hoʻouka uila | 24V5A120W | |
kaumaha huahana | 6.48 kg | |
Nui huahana | 291*140*158mm | |
Kaiapuni mālama | -10ºC~55ºC | |
Kaiapuni hana | -20ºC~60ºC | |
ʻO ka haʻahaʻa kaiapuni hana | 0%-75% |
Maʻalahi e hoʻohana
1 He paʻakikī maikaʻi nā ʻāpana keleawe, maʻalahi e hoʻopili a wehe, a me ka hana ʻole
2 Hiki ke hoʻokō i nā pono o nā mea uila like ʻole.
1 ʻIke wela ke ʻano hoʻoluʻu naʻauao, wehe koke ʻia ka piʻi ʻana o ka mahana
2 -20°C a 80°C kiʻekiʻe a me ka haʻahaʻa wela kaiapuni hiki ke hoʻomaka ikaika
3 Hiki ke lawe ʻia me ka lima hoʻokahi
ʻAʻole pono e hopohopo no ka pau ʻana o ka uila ke pāʻani ma waho
ʻO ka ʻōmaʻomaʻo a me ke kaiapuni lithium pākaukau e hoʻolako i ka mana mālama i ka wā o nā hale kūʻai pō a me ka pau ʻana o ka mana
Hiki i kekahi hoʻonohonoho ke hoʻoponopono i nā pilikia hoʻohana mana o
Hoʻomoe kukui kelepona paʻalima kikohoʻe
Nā mea uila liʻiliʻi etc.