Hōʻike No. | VL-525W-182M/144B | VL-530W-182M/144B | VL-535W-182M/144B | VL-540W-182M/144B | VL-545W-182M/144B | VL-550W-182M/144B | |
Mana Loaʻa ʻia ma STC | 525W | 530W | 535W | 540W | 545W | 550W | |
Voltage Kaapuni Wehe ( Voc) | 49.12V | 49.32V | 49.52V | 49.69V | 49.90V | 50.10V | |
Kaapuni Kaapuni Pokole (Isc) | 13.63A | 13.70A | 13.78A | 13.86A | 13.90A | 13.95A | |
Max.Ka Mana Mana (Vmp) | 41.26V | 41.41V | 41.55V | 41.72V | 41.90V | 42.10V | |
Max.Mana Mana (Imp) | 12.73A | 12.81A | 12.88A | 12.95A | 13.02A | 13.07A | |
Māmā o ka Module | 20.31% | 20.51% | 20.70% | 20.89% | 21.09% | 21.28% | |
Loaʻa i ka bifacial (550W mua) | Pmax | Voc | Isc | Vmp | Imp |
| |
5% | 572W | 49.90V | 14.60A | 41.90V | 13.67A | ||
10% | 600W | 49.90V | 15.29A | 41.90V | 14.32A | ||
15% | 627W | 49.90V | 15.99A | 41.90V | 14.97A | ||
20% | 654W | 49.90V | 16.68A | 41.90V | 15.61A | ||
25% | 681W | 49.90V | 17.38A | 41.90V | 16.28A | ||
30% | 708W | 49.90V | 18.07A | 41.90V | 16.93A | ||
STC: Iradiance 1000W/m², Module Mahana 25°c, Air Mass 1.5 NOCT: ʻO ka iradiance ma 800W/m², Ka Mahana Kūlohelohe 20°C, Ka Makani makani 1m/s. | |||||||
Hana maʻamau Ccell wela | NOCT: 44±2°c | Ka Uila Pūnaehana Kiʻekiʻe | 1500V DC | ||||
Kaumaha Mahana o Pmax | -0.36%ºC | Ka Mahana Hana | -40°c~+85°c | ||||
Koepika Mahana o Voc | -0.27%ºC | ʻO Fuse moʻo kiʻekiʻe | 25A | ||||
Koepika Mahana o Isc | 0.04%ºC | Papa noi | Papa A |
1. E hoʻohana i ka huila anti-rust a me ke aniani ʻeleʻele i mea e mālama ai i ka ikehu i ka palekana a me ka hilinaʻi
2. Mālama ʻia nā kelepona no ka lōʻihi o ke ola lawelawe
3. Loaʻa nā kala ʻeleʻele a pau, he ʻano hou ka ikehu hou
Kelepona
Hoʻonui i ka wahi i ʻike ʻia i ka mālamalama
Hoʻonui i ka mana module a hoʻemi i ke kumukūʻai BOS
Module
(1) ʻOki hapa (2) Pohō ka mana haʻahaʻa ma ka pili pūnaewele (3) Haʻahaʻa ka wela wela (4) Hoʻonui i ka hilinaʻi (5) ʻOi aku ka maikaʻi o ka pale ʻana i ka malu.
ANIANI
(1) 3.2 mm aniani i hoʻoikaika ʻia me ka wela ma ka ʻaoʻao mua (2) 30 makahiki palapala hōʻoia hana module
KĀMĀLĀ
(1) 35 mm anodized alumini alumini: Pale pa'a (2) Ho'opa'a 'ia nā puka kau: Ho'okomo ma'alahi (3) Ho'emi li'ili'i ma ka 'ao'ao hope: 'Oi aku ka nui o ka ikehu.
PAHU HUI
ʻO nā pahu hoʻokaʻawale IP68: ʻoi aku ka maikaʻi o ka hoʻopau ʻana i ka wela a me ka palekana kiʻekiʻe
ʻOi aku ka liʻiliʻi: ʻAʻohe pale i nā cell & ʻoi aku ka nui o ka ikehu
Uea: Hoʻonui ʻia ka lōʻihi o ke kaula: Hoʻoponopono uea maʻalahi, hoʻemi ʻia ka nalowale o ka ikehu ma ke kaula
Pānaʻi Lā, Pūnaehana Solar, Bateri, Inverter, Wi Fi RTU
Hiki iā mākou ke hāʻawi i ka panel solar, solar inverter, solar energy system.
A. ʻO ka hana mana kiʻekiʻe
B. Kumu kūʻai hoʻokūkū
C. kūlana kūlana kiʻekiʻe
D. Ka lawelawe maʻamau
Nā ʻōlelo hoʻouna i ʻae ʻia: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU;
ʻAe ʻia ke kālā uku: USD, EUR, CNY;
ʻAno uku i ʻae ʻia: T / T, L / C, PayPal, Western Union, Cash.
Nā ʻōlelo hoʻouna i ʻae ʻia: FOB, CFR, CIF, EXW, DDP;
ʻAe ʻia ke kālā uku: USD, EUR, CNY;
ʻAno uku i ʻae ʻia: T / T, L / C, PayPal;
ʻŌlelo i ʻōlelo ʻia: Pelekania, Kina, Paniolo, Iapana, Kelemānia, Lūkini