VL-520C | ||
Mea ho'āʻo | Maʻamau | Ka nui |
Photovoltaic hoʻouka uila | 18V | 24V |
Kiʻi kiʻi kiʻi kiʻi i kēia manawa | 4A | 5A |
Adapter hoʻouka uila | 15V | 15.5V |
Ka mea hoʻopili ke kau ʻana i kēia manawa | 5A | 6A |
Puke uila puka | 12.6V | 12.6V |
Ke au puka | / | 10A |
Volta koho | 220V | 230V |
Mana hoopuka mau | 500W | / |
Puke kiʻekiʻe | / | 850W |
Hoʻopuka maoli | / | 85% |
Ka pinepine puka | 50±1Hz | / |
ʻAʻole hoʻouka i kēia manawa | 0.5±0.1A | / |
Puke uila puka USB | 4.8V | 5.25V |
USB hoʻopuka i kēia manawa | 2A | 3A |
Ka huina hoopuka o keia manawa o ke kukui paka | 10A | / |
Mana: | 500W | |
kŘkohu kelepona | ʻO ka pā uila mana kaʻa ʻo Ternary | |
Ka hiki | 156000mah 3.7V 577wh | |
USB*1 | (QC3.0) 5V/3A 9V/2A 12V/1.5A | |
USB*2 | 5V/2A | |
USB*3 | 5V/2A | |
ʻO ka mea puhi paka | 120W | |
Hoʻouka uila | 15W | |
Ke kukui LED: | 3W | |
DC pukana | 12V/10A(max) | |
Hoʻokomo DC | 15V/6A | |
Puke AC | 100v-240v(50-60Hz) | |
Hoʻopuka PD | 25W | |
kaumaha huahana | 7.5 kg | |
Nui huahana | 290*190*195mm | |
Kaiapuni mālama | -10ºC~55ºC | |
Kaiapuni hana | -20ºC~60ºC |
Maʻalahi e hoʻohana
1 He paʻakikī maikaʻi nā ʻāpana keleawe, maʻalahi e hoʻopili a wehe, a me ka hana ʻole
2 Hiki ke hoʻokō i nā pono o nā mea uila like ʻole.
3 Hiki ke ʻike ʻia ka mana i kēlā me kēia manawa, ʻaʻohe pono e hopohopo
1 ʻIke wela ke ʻano hoʻoluʻu naʻauao, wehe koke ʻia ka piʻi ʻana o ka mahana
2 -20°C a 80°C kiʻekiʻe a me ka haʻahaʻa wela kaiapuni hiki ke hoʻomaka ikaika
3 Hiki ke lawe ʻia me ka lima hoʻokahi
ʻO Drones, nā pahu kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi.
Kākoʻo i nā kukui hoʻomoana nā pā uila, ka mana like 500Winternal lako mana lako e hoʻoponopono maʻalahi i nā pilikia mana waho
ʻO ka mālama ʻana i ka ikehu pākahiko lithium ʻōmaʻomaʻo a me ke kaiapuni i ka wā o ka pau ʻana o ka mana
Hāʻawi ka mana mana iā ʻoe me ka noiseless, portable a maʻemaʻe
Hoʻolālā mana hoʻihoʻi pilikia