Hoʻohālike | VL15S050BL | VL15S100BL | VL16S100BL |
Voltage Nominal | 48V | 48V | 48V |
Kapa inoa inoa | 50Ah | 100Ah | 100Ah |
Ka pono | ≥96% | ≥96% | ≥96% |
Kūʻē kūʻē | 10mΩ | 7mΩ | 7mΩ |
ʻAno Pūnaewele | LiFePO4 | LiFePO4 | LiFePO4 |
Voltage Hoʻouka | 54.7V | 54.7V | 54.7V |
ʻO ke kau ʻana maʻamau | 10A | 20A | 20A |
ʻO ka Max | 50A | 100A | 100A |
ʻO ka hoʻokuʻu maʻamau i kēia manawa | 25A | 50A | 50A |
Hoʻokuʻu mau i kēia manawa | 500A | 100A | 100A |
ʻO ke kiʻekiʻe o ka hoʻokuʻu ʻana i kēia manawa | 100A(3S) | 200A(3S) | 200A(3S) |
Voltage ʻoki ʻoki ʻia | 40V | 40V | 42V |
Hoʻopaʻa wela wela | 0~60ºC | 0~60ºC | 0~60ºC |
Hoʻokuʻu ʻia ka wela wela | -10~65ºC | -10~65ºC | -10~65ºC |
Palena Mahana Waihona | -5~40ºC | -5~40ºC | -5~40ºC |
ʻO Storaqe Humidity | 65±20%HR | 65±20%HR | 65±20%HR |
Nui (LxWxH) | 453×493×133mm | 515×493×175mm | 515×493×176mm |
Nui pūʻolo (L×W×H) | 530×480×230mm | 530×540×260mm | 530×540×260mm |
Mea Shell | SPCC | SPCC | SPCC |
Kaumaha Upena | 27.5KG | 41KG | 45KG |
Kaumaha Nui | 39.5KG | 47KG | 55KG |
Pāʻani Pāʻani | 1pcs no ka pahu pahu | 1pcs no ka pahu pahu | 1pcs no ka pahu pahu |
Ola Kaapuni | ≥6000 manawa | ≥6000 manawa | ≥6000 manawa |
Hoʻokuʻu iā ʻoe iho | 2% no ka mahina | 2% no ka mahina | 2% no ka mahina |
Hōʻike SOC | kukui LED | kukui LED | kukui LED |
Kūkākūkā kamaʻilio | RS485 | RS485/CAN | RS485/CAN |
Mea hoʻohuli like | Growatt, Goodwe, Deye, Luxpower, SRNE etc |
Hoʻopau wela wikiwiki, palekana ke hoʻohana
ʻOi aku ka kiʻekiʻe o ka hoʻokuʻu ʻana o ka papa A
ma mua o nā pūnaewele prismatic.Ma waena o ke kelepona a me ke kelepona paʻa me
he bracket e hoopau i ka wela, the effective heat dissipation area is
ʻoi aku ma mua o 64 mau manawa o ka pākaukau prismatic cell.
1 3U / 4U ka nui maʻamau, hiki iā ʻoe ke hoʻohana i kahi keʻena 19-inihi āpau e hoʻonohonoho i nā pae mana like ʻole
2 Ua kūpono ke kamaʻilio me nā hōʻailona like ʻole o nā inverters
3 ʻO ke ola lōʻihi i hoʻolako ʻia me ka hiki ke kaulike, ʻoi aku ke ola o ke ola ma mua o 6000 mau manawa
1 Hiki ke kākoʻo ʻia nā ʻāpana mīkini he nui a hiki i ka 15 mau pākahi maʻamau i ka like
2 5.0kw mana kiʻekiʻe Hiki i ka mīkini hoʻokahi ke hoʻokō i ka mana kiʻekiʻe 5.0kw
3 Nā ʻano hiamoe a me nā ala ala he 5 mau ʻano moe a me 3 mau ala ala, e hoʻohana maʻalahi ai ka pākaukau.
Hiki ke hoʻohana ʻia nā pākaukau mālama ikehu me nā panela lā a me nā mea hoʻohuli e hana pū i nā ʻōnaehana on-grid a me waho-grid.